7710 Georgetown Pike is a $4,495,000, 4,377 square foot, 7 bedroom, 5.0 bath home on a 9.86 acre lot located in Mclean, VA.
This breathtaking modern home commands the highest knoll of a sprawling 10-acre estate and was designed by renowned architect Hugh Newell Jacobsen, FAIA., whose celebrated work is coveted by Washingtonians. This offering brings a tremendous opportunity to the McLean, Virginia market.
Above Grade Sqft | 4,377 |
Has Basement? | Yes |
Basement | Partial Unfinished Basement - Yes |
Appliances | Hot Water - Oil |
Interior Features | Flooring - Wood Accessibility Features - 48 Inches+ Wide Halls Accessibility Features - Doors - Swing In Dining Area Wood Floors Built-Ins Entry Level Bedroom Primary Bath(s) Formal/Separate Dining Room Skylight(s) Window Features - Skylights Walk-in Closet(s) Flooring - Slate |
# Fireplaces | 1 |
Fireplace Types | Fireplace - Yes |
Cooling Types | Central A/C Cooling Fuel - Electric Central Air - Yes |
Heating Types | Forced Air Heating Fuel - Oil Heating - Yes |
# Parking Spaces | 2 |
Parking Types | Parking Type - Off Street Garage Type - Side Entry Parking Type - Attached Garage - Yes Parking Type - Driveway |
Exterior Features | Accessibility Features - Entry Slope <1 Foot Patio And Porch Features - Patio(s) Other Structures - Above Grade Other Structures - Below Grade Personal Pool - Yes Buckeye Union |
Construction Types | Stucco |
Water Source | Well Private |
Sewer | Septic = Number of Bedrooms |
Property Type | Residential |
Style | Levels/Stories - 1 Contemporary Story List - Main Standard Fee Simple Gift/Souvenir Grocery/Supermarket |
Architectural Style | Structure Type - Detached |
Year Built | 1971 |
HOA Fee | $0.00 |
Condo Fee | $0.00 |
Taxes | $26,423.00 |
County | fairfax |
School District | fairfax county public schools |
Neighborhood | Rivinus |
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which participates, and is provided by BRIGHT through a licensing agreement. Copyright BRIGHT, All Rights Reserved. Data last updated 02/26/2021 at 03:21am MST. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale. Information deemed reliable but not guaranteed. Some real estate firms do not participate in IDX and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.